FreighterDeck pulls from government APIs, port authority feeds, regulatory agencies, weather services, canal authorities, and curated industry RSS. Source pulls run 4 times daily (06:00, 12:00, 17:00, 22:00 ET). Source-health checks run monthly.
| Source | Type | Domain | Refresh | What it informs |
|---|---|---|---|---|
| EIA Weekly Diesel Price api.eia.gov — national + 5 PADD regions | API | Fuel | 4×/day | Diesel & fuel-surcharge cards; PADD regional spreads for lane routing decisions. |
| EIA Distillate Fuel Oil Stocks api.eia.gov — weekly inventory | API | Fuel | 4×/day | Diesel supply-tightness signal; below 5-yr avg = upward price pressure. |
| NWS/NOAA Severe Alerts api.weather.gov — 29 states | API | Weather | 4×/day | Active Extreme/Severe alerts across coastal ports + inland rail hubs (Chicago, Memphis, STL). |
| NWS Marine Offshore Alerts api.weather.gov — marine zones | API | Weather / Ocean | 4×/day | Gale, storm, hurricane, small craft, tropical marine alerts for ocean freight. |
| NOAA CO-OPS Port Winds tidesandcurrents.noaa.gov — 11 stations | API | Weather / Ports | 4×/day | Port-region sustained winds; surfaces only when ≥20kt sustained or ≥30kt gust (gate-closure risk). |
| NHC Active Tropical Systems nhc.noaa.gov | API | Weather / Ports | 4×/day | Active hurricane/tropical storm exposure for Gulf, Atlantic, Caribbean, Panama-linked routes. |
| Panama Canal Advisories pancanal.com — RSS | RSS | Canals | 4×/day | Avisos / Notices to Shipping affecting transit, draft, slot availability. |
| CBP Newsroom cbp.gov — RSS | RSS | Customs | 4×/day | Border, enforcement, trade-action news from Customs and Border Protection. |
| CBP CSMS Cargo Messages content.govdelivery.com — RSS | RSS | Customs | 4×/day | Cargo Systems Messaging Service — ACE, cargo release, manifest, entry, tariff notices. |
| Federal Register federalregister.gov — 9 freight agencies | API | Customs / Regulatory | 4×/day | Last-14-day notices from CBP, FMC, FMCSA, FRA, MARAD, USCG, PHMSA, STB, USTR. |
| AAR Weekly Rail Traffic aar.org | HTML | Rail | 4×/day | U.S. carloads + intermodal originations (published Wed noon ET by Class I railroads). |
| USGS Inland Waterway Gauges waterservices.usgs.gov — Mississippi & Ohio system | API | Inland / USACE proxy | 4×/day | St. Louis, Memphis, Cairo, Baton Rouge, Louisville gauge heights — flood/low-water nav restrictions. |
| BTS Border Crossings data.bts.gov — Socrata | API | Trade / Trucking | 4×/day | Monthly cross-border truck volume at top U.S. ports of entry. |
| FreightWaves RSS freightwaves.com | RSS | News | 4×/day | Industry context: spot rates, capacity, market commentary. |
| gCaptain RSS gcaptain.com | RSS | News / Maritime | 4×/day | Vessel, port, geopolitical maritime news. |
| Supply Chain Dive RSS supplychaindive.com | RSS | News | 4×/day | Supply-chain and logistics industry news. |
| Maritime Executive RSS maritime-executive.com | RSS | News / Maritime | 4×/day | Maritime trade, shipping, and port executive news. |
| Splash247 RSS splash247.com | RSS | News / Maritime | 4×/day | Shipping and maritime industry news. |
| USTR Press Releases ustr.gov — RSS | RSS | Trade / Regulatory | 4×/day | Office of the US Trade Representative — tariff actions, Section 301 probes, trade agreement updates. |
| BLS PPI Transportation api.bls.gov — public series | API | Labor / Cost | 4×/day | Producer Price Index for truck (PCU484), rail (PCU482), water (PCU483), warehousing (PCU493). YoY cost trend. |
| BLS Work Stoppages api.bls.gov — WSU series | API | Labor | 4×/day | Stoppages, workers idle, days idle (≥1,000-worker stoppages). Logistics/rail/port/trucking strikes surface within 30 days. |
| STB News Releases stb.gov — RSS | RSS | Rail / Regulatory | 4×/day | Surface Transportation Board policy, rate decisions, rail service-issue rulings. |
| FMC Press Releases fmc.gov — RSS | RSS | Ocean / Regulatory | 4×/day | Federal Maritime Commission ocean carrier rulings, port detention/demurrage policy, complaints. |
| FRA Press Releases railroads.dot.gov — RSS | RSS | Rail / Regulatory | 4×/day | Federal Railroad Administration safety, grant, and policy releases. |
| Suez Canal Authority News suezcanal.gov.eg — HTML | HTML | Canals | 4×/day | Best-effort headline scrape of SCA news page — chokepoint advisories, transit policy. Brittle; reliability marked Medium. |
| USCG Marine Safety Bulletins dco.uscg.mil — RSS | RSS | Maritime / Safety | 4×/day | USCG MSIB — vessel safety, port security advisories. Reliability marked Medium; URL subject to change. |
| Phase 1 source adapters — normalized card pipeline | ||||
| BTS Supply Chain & Freight Indicators data.bts.gov · y5ut-ibwt | Socrata | Multi-modal | 4×/day | Rail terminal dwell, vessel calling capacity, train velocity, port throughput — indicator cards when material change detected. |
| BTS Monthly TEU Data data.bts.gov · rd72-aq8r | Socrata | Ports | 4×/day | Port-level monthly TEU throughput at 9 major US ports — YoY + MoM cards. |
| BTS TEU Capacity of Container Ships Calling data.bts.gov · x6rh-cpwu | Socrata | Ocean / Capacity | 4×/day | National container ship calling capacity supply-side trend. |
| BTS TEUs by Select US Container Ports data.bts.gov · iahn-a7j4 | Socrata | Ports | 4×/day | Aggregate select-port throughput baseline (supplemental to Monthly TEU). |
| BTS Top 25 Container Ports by TEU data.bts.gov · sn74-xpkp | Socrata | Ports | 4×/day | Gateway ranking baseline — which ports carry the most US container volume. |
| Census Port × HS Trade Flows api.census.gov — imports/porths + exports/porths | API | Trade / Ports | 4×/day | Monthly import + export value at 10 tracked ports. Requires CENSUS_API_KEY (api.data.gov shared key does not work for Census). |
| FMC Containerized Freight Statistics fmc.gov — quarterly PDFs | HTML | Ocean / Ports | 4×/day | Surfaces the latest quarterly + full-year FMC PDF reports as one-click reference cards in the deck. |
| FMCS F-7 Bargaining Notices (freight-filtered) labordata.bunkum.us — cleaned FMCS data | API | Labor | 4×/day | Last-150-day F-7 collective bargaining notices filtered to freight-relevant NAICS (481–493) + freight terms. Severity weighted by days-to-expiration + bargaining unit size. |
FreighterDeck is decision-support intelligence. Verify operational decisions with primary sources before acting. See Terms.
FreighterDeck provides general freight risk intelligence for decision-support purposes only. It is not freight brokerage, carrier selection, customs brokerage, insurance, legal, financial, investment, or professional logistics advice. Information may be incomplete, delayed, revised, or inaccurate. Verify all operational decisions with carriers, forwarders, brokers, port authorities, government agencies, and other primary sources. FreighterDeck does not guarantee shipment arrival times, freight rates, carrier performance, customs clearance, port availability, or route conditions.